{
	"name": "Africa Multiple Interactive Research Atlas",
	"short_name": "AMIRA",
	"description": "Browse and visualize research data from the Africa Multiple Cluster of Excellence and its Africa Multiple Research Centres",
	"start_url": "./",
	"scope": "./",
	"display": "standalone",
	"background_color": "#0a0a0b",
	"theme_color": "#3b82f6",
	"icons": [
		{
			"src": "icons/icon-192x192.png",
			"sizes": "192x192",
			"type": "image/png"
		},
		{
			"src": "icons/icon-512x512.png",
			"sizes": "512x512",
			"type": "image/png"
		},
		{
			"src": "icons/icon-512x512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	]
}
